New BMW 2 Series for Sale in Glendale, AZ
- MSRP
- $43,925
Description
2026 BMW 2 Series 228 Gran Coupe 2.0L I4 DOHC 7-Speed Automatic FWD Thundernight Metallic27/39 City/Highway MPG| Mileage | 36 |
| Trim | 228 Gran Coupe |
| Stock # | 672515 |
| VIN | WBA83GG07T7T20529 |
| Exterior Color | Thundernight Metallic |
| Interior Color | Oyster |
| Drivetrain | FWD |
- MSRP
- $51,675
Description
2025 BMW 2 Series M235i xDrive 2.0L 4-Cylinder 7-Speed Automatic AWD Alpine White ACC Stop & Go + Active Driving Assistant, Apple CarPlay & Android Auto Compatibility,…2025 BMW 2 Series M235i xDrive 2.0L 4-Cylinder 7-Speed Automatic AWD Alpine White ACC Stop & Go + Active Driving Assistant, Apple CarPlay & Android Auto Compatibility, Auto-dimming door mirrors, Driving Assistance Plus Package, Exterior Parking Camera Rear, Fully automatic headlights, harman/kardon® Logic 7® Digital Surround, Heated door mirrors, Heated Steering Wheel, Memory seat, Power door mirrors, Power driver seat, Power steering, Power windows, Remote Engine Start, Remote keyless entry, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wireless Device Charging.24/33 City/Highway MPG(more)| Mileage | 47 |
| Trim | M235i xDrive |
| Stock # | C250138 |
| VIN | WBA33GG09S7S99966 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $60,910
Description
2026 BMW 2 Series M240i I6 8-Speed Automatic Sport AWD Alpine White23/32 City/Highway MPG| Mileage | 13 |
| Trim | M240i |
| Stock # | C260477 |
| VIN | 3MW53CM03T8G03721 |
| Exterior Color | Alpine White |
| Interior Color | Canberra Beige |
| Drivetrain | AWD |
- MSRP
- $62,160
Description
2026 BMW 2 Series M240i I6 8-Speed Automatic Sport AWD Brooklyn Grey Metallic23/32 City/Highway MPG| Mileage | 15 |
| Trim | M240i |
| Stock # | C260413 |
| VIN | 3MW53CM07T8G01227 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Tacora Red |
| Drivetrain | AWD |
- MSRP
- $62,660
Description
2026 BMW 2 Series M240i I6 8-Speed Automatic Sport AWD Brooklyn Grey Metallic23/32 City/Highway MPG| Mileage | 11 |
| Trim | M240i |
| Stock # | C260519 |
| VIN | 3MW53CM00T8G13185 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
- MSRP
- $44,100
Description
2025 BMW 2 Series 228 xDrive Gran Coupe 2.0L I4 DOHC 7-Speed Automatic AWD Portimao Blue Metallic Exterior Parking Camera Rear, Fully automatic headlights, harman/kardon®…2025 BMW 2 Series 228 xDrive Gran Coupe 2.0L I4 DOHC 7-Speed Automatic AWD Portimao Blue Metallic Exterior Parking Camera Rear, Fully automatic headlights, harman/kardon® Speakers, Heated Front Seats, Memory seat, Power driver seat, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls, Wireless Device Charging.26/38 City/Highway MPG(more)| Mileage | 4,232 |
| Trim | 228 xDrive Gran Coupe |
| Stock # | C250149 |
| VIN | WBA23GG09S7T08631 |
| Exterior Color | Portimao Blue Metallic |
| Interior Color | Oyster |
| Drivetrain | AWD |
- MSRP
- $44,950
Description
2025 BMW 2 Series 228 xDrive Gran Coupe 2.0L I4 DOHC 7-Speed Automatic AWD Alpine White Auto-dimming Rear-View mirror, Automatic temperature control, Exterior Parking Camera Rear,…2025 BMW 2 Series 228 xDrive Gran Coupe 2.0L I4 DOHC 7-Speed Automatic AWD Alpine White Auto-dimming Rear-View mirror, Automatic temperature control, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, harman/kardon® Speakers, Heated door mirrors, Heated Front Seats, Illuminated entry, Memory seat, Power door mirrors, Power driver seat, Power steering, Power windows, Rain sensing wipers, Remote keyless entry, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tilt steering wheel, Turn signal indicator mirrors, Wireless Device Charging.26/38 City/Highway MPG(more)| Mileage | 5,460 |
| Trim | 228 xDrive Gran Coupe |
| Stock # | C250076 |
| VIN | WBA23GG04S7S90040 |
| Exterior Color | Alpine White |
| Interior Color | Oyster |
| Drivetrain | AWD |
- MSRP
- $44,950
Description
2025 BMW 2 Series 228 xDrive Gran Coupe 2.0L I4 DOHC 7-Speed Automatic AWD Alpine White Automatic temperature control, Digital Cockpit Plus, Exterior Parking Camera Rear, Front…2025 BMW 2 Series 228 xDrive Gran Coupe 2.0L I4 DOHC 7-Speed Automatic AWD Alpine White Automatic temperature control, Digital Cockpit Plus, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, harman/kardon® Sound System, Heated door mirrors, Heated Front Seats, Intelligent Emergency Call, Memory seat, Personal eSIM, Power door mirrors, Power windows, Radio: AM/FM Audio System, Rain sensing wipers, Remote keyless entry, SiriusXM Satellite Radio, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Teleservices, Turn signal indicator mirrors, Wireless Device Charging.26/38 City/Highway MPG(more)| Mileage | 6,837 |
| Trim | 228 xDrive Gran Coupe |
| Stock # | C250075 |
| VIN | WBA23GG04S7S89616 |
| Exterior Color | Alpine White |
| Interior Color | Mocha |
| Drivetrain | AWD |
- MSRP
- $45,320
Description
2025 BMW 2 Series 230i 2.0L I4 16V TwinPower Turbo 8-Speed Automatic Sport RWD Thundernight Metallic Adaptive Full LED Lights, Ambient Lighting, Apple CarPlay & Android Auto…2025 BMW 2 Series 230i 2.0L I4 16V TwinPower Turbo 8-Speed Automatic Sport RWD Thundernight Metallic Adaptive Full LED Lights, Ambient Lighting, Apple CarPlay & Android Auto Compatibility, Automatic High Beams, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Comfort Access Keyless Entry, Connected Package Pro, ConnectedDrive Services, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Hi-Fi Sound System, Live Cockpit Pro w/Head-Up Display, Memory seat, Moonroof, Navigation, Personal eSIM 5G, Power door mirrors, Power driver seat, Power steering, Power windows, Premium Package, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tilt steering wheel, Turn signal indicator mirrors, Universal Garage-Door Opener, Widescreen Display.26/35 City/Highway MPG(more)| Mileage | 12,612 |
| Trim | 230i |
| Stock # | C25968 |
| VIN | 3MW23CM0XS8F36049 |
| Exterior Color | Thundernight Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- MSRP
- $45,675
Description
2026 BMW 2 Series 230i 2.0L I4 16V TwinPower Turbo 8-Speed Automatic Sport RWD Alpine White26/35 City/Highway MPG| Mileage | 3,914 |
| Trim | 230i |
| Stock # | C260317 |
| VIN | 3MW23CM09T8F88452 |
| Exterior Color | Alpine White |
| Interior Color | Canberra Beige |
| Drivetrain | RWD |
- MSRP
- $46,700
Description
2025 BMW 2 Series 228 xDrive Gran Coupe 2.0L I4 DOHC 7-Speed Automatic AWD Alpine White Auto-dimming Rear-View mirror, Exterior Parking Camera Rear, Front dual zone A/C, Fully…2025 BMW 2 Series 228 xDrive Gran Coupe 2.0L I4 DOHC 7-Speed Automatic AWD Alpine White Auto-dimming Rear-View mirror, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Illuminated entry, Memory seat, Power door mirrors, Power driver seat, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wireless Device Charging.26/38 City/Highway MPG(more)| Mileage | 11,702 |
| Trim | 228 xDrive Gran Coupe |
| Stock # | C250177 |
| VIN | WBA23GG00S7T06959 |
| Exterior Color | Alpine White |
| Interior Color | Oyster |
| Drivetrain | AWD |
- MSRP
- $47,430
Description
2026 BMW 2 Series 230i 2.0L I4 16V TwinPower Turbo 8-Speed Automatic Sport RWD Alpine White26/35 City/Highway MPG| Mileage | 488 |
| Trim | 230i |
| Stock # | C260496 |
| VIN | 3MW23CM08T8G05175 |
| Exterior Color | Alpine White |
| Interior Color | Canberra Beige |
| Drivetrain | RWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $499 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.







Close 


