New BMW 2 Series for Sale in Glendale, AZ
- MSRP
- $43,610
- Doc Fee
- +649
- Final Price
- $44,259
Description
2026 BMW 2 Series 228 Gran Coupe 2.0L I4 DOHC 7-Speed Automatic FWD Alpine White27/39 City/Highway MPG| Mileage | 7 |
| Trim | 228 Gran Coupe |
| Stock # | C261212 |
| VIN | WBA83GG09T7V67342 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $43,925
- Doc Fee
- +649
- Final Price
- $44,574
Description
2026 BMW 2 Series 228 Gran Coupe 2.0L I4 DOHC 7-Speed Automatic FWD Thundernight Metallic27/39 City/Highway MPG| Mileage | 9,322 |
| Trim | 228 Gran Coupe |
| Stock # | 672515 |
| VIN | WBA83GG07T7T20529 |
| Exterior Color | Thundernight Metallic |
| Interior Color | Oyster |
| Drivetrain | FWD |
- MSRP
- $46,510
- Doc Fee
- +649
- Final Price
- $47,159
Description
2026 BMW 2 Series 228 Gran Coupe 2.0L I4 DOHC 7-Speed Automatic AWD Alpine White26/38 City/Highway MPG| Mileage | 6 |
| Trim | 228 Gran Coupe |
| Stock # | C261249 |
| VIN | WBA23GG00T7V83662 |
| Exterior Color | Alpine White |
| Interior Color | Oyster |
| Drivetrain | AWD |
- MSRP
- $46,575
- Doc Fee
- +649
- Final Price
- $47,224
Description
2026 BMW 2 Series 230i 2.0L I4 16V TwinPower Turbo 8-Speed Automatic Sport RWD Black Sapphire Metallic26/35 City/Highway MPG| Mileage | 1,086 |
| Trim | 230i |
| Stock # | C260758 |
| VIN | 3MW23CM0XT8G01533 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black Perforated Sensatec |
| Drivetrain | RWD |
- MSRP
- $46,905
- Doc Fee
- +649
- Final Price
- $47,554
Description
2026 BMW 2 Series 230i 2.0L I4 16V TwinPower Turbo 8-Speed Automatic Sport RWD Vegas Red Metallic26/35 City/Highway MPG| Mileage | 11 |
| Trim | 230i |
| Stock # | C261049 |
| VIN | 3MW23CM04T8G36343 |
| Exterior Color | Vegas Red Metallic |
| Interior Color | Canberra Beige |
| Drivetrain | RWD |
- MSRP
- $47,675
- Doc Fee
- +649
- Final Price
- $48,324
Description
2026 BMW 2 Series 230i 2.0L I4 16V TwinPower Turbo 8-Speed Automatic Sport RWD Alpine White26/35 City/Highway MPG| Mileage | 4 |
| Trim | 230i |
| Stock # | C261160 |
| VIN | 3MW23CM06T8G39857 |
| Exterior Color | Alpine White |
| Interior Color | Canberra Beige |
| Drivetrain | RWD |
- MSRP
- $48,525
- Doc Fee
- +649
- Final Price
- $49,174
Description
2026 BMW 2 Series 230i 2.0L I4 16V TwinPower Turbo 8-Speed Automatic Sport RWD Mineral White Metallic26/35 City/Highway MPG| Mileage | 12 |
| Trim | 230i |
| Stock # | C261089 |
| VIN | 3MW23CM04T8G00149 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- MSRP
- $48,580
- Doc Fee
- +649
- Final Price
- $49,229
Description
2026 BMW 2 Series 230i xDrive 2.0L I4 16V TwinPower Turbo 8-Speed Automatic Sport AWD Skyscraper Grey Metallic25/33 City/Highway MPG| Mileage | 14 |
| Trim | 230i xDrive |
| Stock # | C261064 |
| VIN | 3MW33CM00T8F99683 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Tacora Red |
| Drivetrain | AWD |
- MSRP
- $49,925
- Doc Fee
- +649
- Final Price
- $50,574
Description
2026 BMW 2 Series 230i 2.0L I4 16V TwinPower Turbo 8-Speed Automatic Sport RWD Mineral White Metallic26/35 City/Highway MPG| Mileage | 58 |
| Trim | 230i |
| Stock # | C261061 |
| VIN | 3MW23CM06T8F89722 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Tacora Red |
| Drivetrain | RWD |
- MSRP
- $50,405
- Doc Fee
- +649
- Final Price
- $51,054
Description
2026 BMW 2 Series 230i 2.0L I4 16V TwinPower Turbo 8-Speed Automatic Sport RWD Black Sapphire Metallic26/35 City/Highway MPG| Mileage | 10 |
| Trim | 230i |
| Stock # | C260828 |
| VIN | 3MW23CM06T8G27966 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Tacora Red |
| Drivetrain | RWD |
- MSRP
- $51,075
- Doc Fee
- +649
- Final Price
- $51,724
Description
2026 BMW 2 Series 230i 2.0L I4 16V TwinPower Turbo 8-Speed Automatic Sport RWD Vegas Red Metallic26/35 City/Highway MPG| Mileage | 19 |
| Trim | 230i |
| Stock # | C261090 |
| VIN | 3MW23CM02T8G02336 |
| Exterior Color | Vegas Red Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- MSRP
- $51,975
- Doc Fee
- +649
- Final Price
- $52,624
Description
2026 BMW 2 Series 230i 2.0L I4 16V TwinPower Turbo 8-Speed Automatic Sport RWD Black Sapphire Metallic26/35 City/Highway MPG| Mileage | 34 |
| Trim | 230i |
| Stock # | C261060 |
| VIN | 3MW23CM08T8F88040 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $649.00 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.







Close 

