New BMW 4 Series for Sale at Arrowhead BMW in Glendale, AZ
- MSRP
- $57,955
Description
2026 BMW 4 Series 430i 2.0L 4-Cylinder TwinPower Turbo 8-Speed Automatic Sport RWD Alpine White28/36 City/Highway MPG| Mileage | 13 |
| Trim | 430i |
| Stock # | C260597 |
| VIN | WBA43DA04TCW92147 |
| Exterior Color | Alpine White |
| Interior Color | Tacora Red |
| Drivetrain | RWD |
- MSRP
- $58,255
Description
2026 BMW 4 Series 430i 2.0L 4-Cylinder TwinPower Turbo 8-Speed Automatic Sport RWD Skyscraper Grey Metallic28/36 City/Highway MPG| Mileage | 11 |
| Trim | 430i |
| Stock # | C260598 |
| VIN | WBA43DA05TCW94490 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Cognac |
| Drivetrain | RWD |
- MSRP
- $59,615
Description
2026 BMW 4 Series 430i Gran Coupe 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic Sport RWD Mineral White Metallic27/35 City/Highway MPG| Mileage | 10 |
| Trim | 430i Gran Coupe |
| Stock # | C260721 |
| VIN | WBA23FB06TFW27011 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Tacora Red |
| Drivetrain | RWD |
- MSRP
- $59,815
Description
2026 BMW 4 Series 430i Gran Coupe 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic Sport RWD Portimao Blue Metallic27/35 City/Highway MPG| Mileage | 57 |
| Trim | 430i Gran Coupe |
| Stock # | C260716 |
| VIN | WBA23FB02TFW03742 |
| Exterior Color | Portimao Blue Metallic |
| Interior Color | Khsw Black |
| Drivetrain | RWD |
- MSRP
- $60,505
Description
2026 BMW 4 Series 430i 2.0L 4-Cylinder TwinPower Turbo 8-Speed Automatic Sport RWD Brooklyn Grey Metallic28/36 City/Highway MPG| Mileage | 11 |
| Trim | 430i |
| Stock # | C260599 |
| VIN | WBA43DA0XTCW92203 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Tacora Red |
| Drivetrain | RWD |
- MSRP
- $60,885
Description
2026 BMW 4 Series 430i 2.0L 4-Cylinder TwinPower Turbo 8-Speed Automatic Sport RWD Black Sapphire Metallic28/36 City/Highway MPG| Mileage | 12 |
| Trim | 430i |
| Stock # | C260742 |
| VIN | WBA43DA07TCX22189 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Tacora Red |
| Drivetrain | RWD |
- MSRP
- $61,265
Description
2026 BMW 4 Series 430i Gran Coupe 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic Sport RWD Dravit Grey Metallic27/35 City/Highway MPG| Mileage | 11 |
| Trim | 430i Gran Coupe |
| Stock # | C260726 |
| VIN | WBA23FB03TFW27533 |
| Exterior Color | Dravit Grey Metallic |
| Interior Color | Tacora Red |
| Drivetrain | RWD |
- MSRP
- $61,815
Description
2026 BMW 4 Series 430i Gran Coupe 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic Sport RWD Black Sapphire Metallic27/35 City/Highway MPG| Mileage | |
| Trim | 430i Gran Coupe |
| Stock # | 4778451 |
| VIN | WBA23FB05TFW27498 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Cognac |
| Drivetrain | RWD |
- MSRP
- $62,005
Description
2026 BMW 4 Series 430i 2.0L 4-Cylinder TwinPower Turbo 8-Speed Automatic Sport RWD Black Sapphire Metallic28/36 City/Highway MPG| Mileage | 10 |
| Trim | 430i |
| Stock # | C260600 |
| VIN | WBA43DA00TCW94607 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Cognac |
| Drivetrain | RWD |
- MSRP
- $62,005
Description
2026 BMW 4 Series 430i 2.0L 4-Cylinder TwinPower Turbo 8-Speed Automatic Sport RWD Vegas Red Metallic28/36 City/Highway MPG| Mileage | 11 |
| Trim | 430i |
| Stock # | C260696 |
| VIN | WBA43DA05TCX05522 |
| Exterior Color | Vegas Red Metallic |
| Interior Color | Cognac |
| Drivetrain | RWD |
- MSRP
- $63,680
Description
2026 BMW 4 Series 430i 2.0L 4-Cylinder TwinPower Turbo 8-Speed Automatic Sport RWD Mineral White Metallic27/35 City/Highway MPG| Mileage | 8 |
| Trim | 430i |
| Stock # | C260542 |
| VIN | WBA33DB03TCW77231 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Canberra Beige |
| Drivetrain | RWD |
- MSRP
- $63,855
Description
2026 BMW 4 Series 430i 2.0L 4-Cylinder TwinPower Turbo 8-Speed Automatic Sport RWD Skyscraper Grey Metallic 10 Speakers, Air Conditioning, AM/FM Radio, Apple CarPlay and Android…2026 BMW 4 Series 430i 2.0L 4-Cylinder TwinPower Turbo 8-Speed Automatic Sport RWD Skyscraper Grey Metallic 10 Speakers, Air Conditioning, AM/FM Radio, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Connected Package Pro Limited Term, ConnectedDrive Services, Convenience Package, Convertible roof lining, Convertible roof wind blocker, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Hi-Fi Sound System, Illuminated entry, Leather steering wheel, Lumbar Support, Memory seat, Navigation, Navigation System, Passenger vanity mirror, Perforated SensaTec Upholstery, Personal ESIM 5G, Power convertible roof, Power door mirrors, Power driver seat, Power steering, Power windows, Rain sensing wipers, Remote Engine Start, Remote keyless entry, SiriusXM with 360L and 1 Year Trial Subscription, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Widescreen Display, Wireless Device Charging.27/35 City/Highway MPG(more)| Mileage | 12 |
| Trim | 430i |
| Stock # | C260601 |
| VIN | WBA33DB01TCW89197 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Canberra Beige |
| Drivetrain | RWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $499 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.







Close 

