New BMW 4 Series for Sale in Glendale, AZ
- MSRP
- $59,200
- Doc Fee
- +649
- Final Price
- $59,849
Description
2026 BMW 4 Series 430i 2.0L 4-Cylinder TwinPower Turbo 8-Speed Automatic Sport RWD Alpine White28/36 City/Highway MPG| Mileage | 26 |
| Trim | 430i |
| Stock # | C261096 |
| VIN | WBA43DA06TCV89747 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | RWD |
- MSRP
- $60,605
- Doc Fee
- +649
- Final Price
- $61,254
Description
2026 BMW 4 Series 430i 2.0L 4-Cylinder TwinPower Turbo 8-Speed Automatic Sport RWD Brooklyn Grey Metallic28/36 City/Highway MPG| Mileage | 30 |
| Trim | 430i |
| Stock # | C260953 |
| VIN | WBA43DA02TCW12859 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- MSRP
- $63,885
- Doc Fee
- +649
- Final Price
- $64,534
Description
2026 BMW 4 Series 430i 2.0L 4-Cylinder TwinPower Turbo 8-Speed Automatic Sport RWD Arctic Race Blue Metallic28/36 City/Highway MPG| Mileage | 30 |
| Trim | 430i |
| Stock # | C260741 |
| VIN | WBA43DA02TCX18387 |
| Exterior Color | Arctic Race Blue Metallic |
| Interior Color | Oyster |
| Drivetrain | RWD |
- MSRP
- $66,075
- Doc Fee
- +649
- Final Price
- $66,724
Description
2026 BMW 4 Series 430i 2.0L 4-Cylinder TwinPower Turbo 8-Speed Automatic Sport RWD Tanzanite Blue II Metallic27/35 City/Highway MPG| Mileage | 28 |
| Trim | 430i |
| Stock # | C260355 |
| VIN | WBA33DB02TCW34564 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Canberra Beige Perforated Sensatec |
| Drivetrain | RWD |
- MSRP
- $72,655
- Doc Fee
- +649
- Final Price
- $73,304
Description
2026 BMW 4 Series M440i 3.0L I6 8-Speed Automatic Sport RWD Brooklyn Grey Metallic27/34 City/Highway MPG| Mileage | 9 |
| Trim | M440i |
| Stock # | C260702 |
| VIN | WBA73DA02TCX05460 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Black w/blue stitching |
| Drivetrain | RWD |
- MSRP
- $79,990
- Doc Fee
- +649
- Final Price
- $80,639
Description
2026 BMW 4 Series M440i 3.0L I6 8-Speed Automatic Sport RWD Alpine White27/33 City/Highway MPG| Mileage | |
| Trim | M440i |
| Stock # | 3659267 |
| VIN | WBA63DB04TCW99851 |
| Exterior Color | Alpine White |
| Interior Color | Cognac |
| Drivetrain | RWD |
- MSRP
- $57,515
- Doc Fee
- +649
- Final Price
- $58,164

Description
2026 BMW 4 Series 430i Gran Coupe 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic Sport RWD Skyscraper Grey Metallic27/35 City/Highway MPG| Mileage | |
| Trim | 430i Gran Coupe |
| Stock # | 6714536 |
| VIN | WBA23FB04TFX01879 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Cognac |
| Drivetrain | RWD |
- MSRP
- $60,415
- Doc Fee
- +649
- Final Price
- $61,064

Description
MPG City: 27 MPG Hwy: 35***, 4DR, Mineral White Metallic Exterior, Tacora Red Perforated Sensatec Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | WBA23FB04TFX04619 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Tacora Red Perforated Sensatec |
| Drivetrain | RWD |
- MSRP
- $60,415
- Doc Fee
- +649
- Final Price
- $61,064

Description
2026 BMW 4 Series 430i Gran Coupe 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic Sport RWD Brooklyn Grey Metallic27/35 City/Highway MPG| Mileage | |
| Trim | 430i Gran Coupe |
| Stock # | 6714554 |
| VIN | WBA23FB0XTFX01871 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Cognac |
| Drivetrain | RWD |
- MSRP
- $61,565
- Doc Fee
- +649
- Final Price
- $62,214

Description
2026 BMW 4 Series 430i Gran Coupe 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic Sport RWD Black Sapphire Metallic27/35 City/Highway MPG| Mileage | |
| Trim | 430i Gran Coupe |
| Stock # | 6714545 |
| VIN | WBA23FB01TFX03105 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Cognac |
| Drivetrain | RWD |
- MSRP
- $61,990
- Doc Fee
- +649
- Final Price
- $62,639

Description
2026 BMW 4 Series 430i Gran Coupe 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic Sport RWD Dravit Grey Metallic27/35 City/Highway MPG| Mileage | |
| Trim | 430i Gran Coupe |
| Stock # | 4974768 |
| VIN | WBA23FB0XTFW85400 |
| Exterior Color | Dravit Grey Metallic |
| Interior Color | Tacora Red |
| Drivetrain | RWD |
- MSRP
- $63,265
- Doc Fee
- +649
- Final Price
- $63,914

Description
2026 BMW 4 Series 430i Gran Coupe 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic Sport RWD Dravit Grey Metallic27/35 City/Highway MPG| Mileage | |
| Trim | 430i Gran Coupe |
| Stock # | 6714550 |
| VIN | WBA23FB04TFW96036 |
| Exterior Color | Dravit Grey Metallic |
| Interior Color | Mocha |
| Drivetrain | RWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $649.00 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.







Close 


