Pre-Owned Chevrolet Silverado 2500HD for Sale in Glendale, AZ
- Market Price
- $47,215
- Dealer Adjustment
- - $3,073
- Doc Fee
- $649
- Your Price
- $44,791
Description
This 2020 Chevrolet Silverado 2500HD LT delivers the capability and confidence you need for demanding work and adventure. With its powerful 6.6L V8 engine paired with a 6-speed…This 2020 Chevrolet Silverado 2500HD LT delivers the capability and confidence you need for demanding work and adventure. With its powerful 6.6L V8 engine paired with a 6-speed automatic transmission and 4WD, this truck is built to handle whatever comes your way.- Powerful 6.6L V8 engine with 6-speed automatic transmission and 4WD- Z71 Off-Road Package with off-road suspension and Hill Descent Control- Snow Plow Prep/Camper Package with 220-amp alternator and skid plates- Advanced Trailering System with Integrated Trailer Brake Controller and Hitch Guidance with Hitch View- Heated and auto-dimming vertical trailering mirrors with power adjustment- 20" machined aluminum wheels with all-terrain tires- Chevrolet Infotainment System with 8" touchscreen, Apple CarPlay/Android Auto, and SiriusXM 360L- Dual-zone automatic climate control with heated steering wheel and heated front seats- Remote vehicle starter system and keyless open and start- HD rear vision camera with rear cross traffic alert and ultrasonic park assist- 120-volt power outlets in the bed and instrument panel- Universal Home Remote and OnStar connectivity- Power sliding rear window with defoggerThis truck combines rugged capability with genuine comfort. The Z71 Off-Road Package features a specialized suspension with Rancho shocks, transfer case and oil pan skid plates, and Hill Descent Control for confident off-road performance. Whether you're navigating challenging terrain or handling serious towing work, the Advanced Trailering System provides integrated brake control and Hitch Guidance to make maneuvering straightforward.The Snow Plow Prep/Camper Package demonstrates this truck's versatility, including a robust 220-amp alternator and additional provisions for professional upfitting. The heated and auto-dimming trailering mirrors adjust to your needs, while the 20" machined aluminum wheels wrapped in all-terrain tires grip various surfaces with authority.Inside, the cabin reflects truck practicality merged with driver-focused comfort. The Chevrolet Infotainment System provides an 8" color touchscreen with full smartphone integration through Apple CarPlay and Android Auto. Dual-zone automatic climate control, heated front seats, and a heated steering wheel ensure comfort in harsh weather. The power sliding rear window with defogger adds genuine utility, while remote start lets you warm up the cab before stepping outside.This truck recognizes that your time matters. Power door locks, power windows, and the keyless open and start system simplify daily operation. The HD rear vision camera, rear cross traffic alert, and ultrasonic park assist provide confidence during complex maneuvering. The heated and auto-dimming rearview mirror adapts to changing light conditions automatically.The 2020 Silverado 2500HD LT represents a truck prepared for service life, built with the strength and features that working professionals expect. We invite you to experience this capable machine firsthand and discuss how it meets your specific needs.(more)| Mileage | 70,183 |
| Trim | LT |
| Stock # | P17635 |
| VIN | 1GC4YNE71LF129590 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $649.00 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.







Close 
