Used Vehicles for Sale in Glendale, AZ
- Market Price
- $10,733
- Your Savings
- $2,798
- Your Price
- $7,935
Description
Recent Arrival!This 2015 Gun Metallic Nissan Altima 2.5 SV FWD is well equipped and includes these features and benefits:CVT with Xtronic.Awards: * 2015 KBB.com 10 Most…Recent Arrival!This 2015 Gun Metallic Nissan Altima 2.5 SV FWD is well equipped and includes these features and benefits:CVT with Xtronic.Awards: * 2015 KBB.com 10 Most Comfortable Cars Under $30,000 * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 10 Best UberX Candidates * 2015 KBB.com 10 Best Sedans Under $25,000We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 140,041 |
| Trim | 2.5 SV |
| Stock # | P17110A |
| VIN | 1N4AL3AP5FC193476 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Market Price
- $10,374
- Your Savings
- $2,375
- Your Price
- $7,999
Description
Recent Arrival!This 2016 Meteor Gray Mica Mazda Mazda6 i Touring FWD is well equipped and includes these features and benefits:19" Alloy Wheels, AM/FM radio, Automatic temperature…Recent Arrival!This 2016 Meteor Gray Mica Mazda Mazda6 i Touring FWD is well equipped and includes these features and benefits:19" Alloy Wheels, AM/FM radio, Automatic temperature control, Delay-off headlights, Exterior Parking Camera Rear, Front dual zone A/C, Leatherette Seat Trim, Panic alarm, Power driver seat, Power steering, Power windows, Radio: AM/FM/CD/MP3/AUX 6-Speaker Audio & HD Radio, Rear window defroster, Remote keyless entry, Variably intermittent wipers.Awards: * 2016 KBB.com Best Buy Awards FinalistWe know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 165,401 |
| Trim | i Touring |
| Stock # | P17093A |
| VIN | JM1GJ1V58G1458749 |
| Exterior Color | Meteor Gray Mica |
| Interior Color | Sand |
| Drivetrain | FWD |
- Market Price
- $16,110
- Your Savings
- $3,260
- Your Price
- $12,850
Description
Recent Arrival!This 2020 Tourmaline Blue Metallic Volkswagen Passat 2.0T SEL FWD is well equipped and includes these features and benefits:Titan Black w/Perforated Vienna Leather…Recent Arrival!This 2020 Tourmaline Blue Metallic Volkswagen Passat 2.0T SEL FWD is well equipped and includes these features and benefits:Titan Black w/Perforated Vienna Leather Seating Surfaces, 9 Speakers, AM/FM radio: SiriusXM, Automatic temperature control, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated front seats, Heated rear seats, Memory seat, Navigation System, Perforated Vienna Leather Seating Surfaces, Power driver seat, Power moonroof, Power steering, Power windows, Radio: Discover Media w/Touchscreen Navigation, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls.We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 111,162 |
| Trim | 2.0T SEL |
| Stock # | C260701A |
| VIN | 1VWCA7A37LC003750 |
| Exterior Color | Tourmaline Blue Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- Market Price
- $16,480
- Your Savings
- $2,964
- Your Price
- $13,516
Description
Recent Arrival!This 2016 Kalahari Beige Metallic BMW 428i Gran Coupe RWD is well equipped and includes these features and benefits:Advanced Real-Time Traffic Information, AM/FM…Recent Arrival!This 2016 Kalahari Beige Metallic BMW 428i Gran Coupe RWD is well equipped and includes these features and benefits:Advanced Real-Time Traffic Information, AM/FM radio, Automatic temperature control, BMW Online & BMW Apps, Comfort Access Keyless Entry, Dakota Leather Upholstery, Driver Assistance Package, Front dual zone A/C, Fully automatic headlights, Hands-Free Bluetooth & USB Audio Connection, Heated Front Seats, High intensity discharge headlights: Bi-xenon, Instrument Cluster w/Extended Contents, Lumbar Support, Memory seat, Navigation System, Park Distance Control, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Premium Package, Rear air conditioning, Rear window defroster, Rear-View Camera, Remote keyless entry, Remote Services, Satellite Radio, Steering wheel mounted audio controls.We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 107,230 |
| Trim | 428i Gran Coupe |
| Stock # | P17208 |
| VIN | WBA4A9C52GG505451 |
| Exterior Color | Kalahari Beige Metallic |
| Interior Color | Ivory White/Black |
| Drivetrain | RWD |
- Market Price
- $15,240
- Your Savings
- $1,341
- Your Price
- $13,899
Description
Recent Arrival!This 2018 Shadow Black Ford Escape SE 4WD is well equipped and includes these features and benefits:4WD, AM/FM radio: SiriusXM, Automatic temperature control, Black…Recent Arrival!This 2018 Shadow Black Ford Escape SE 4WD is well equipped and includes these features and benefits:4WD, AM/FM radio: SiriusXM, Automatic temperature control, Black Beltline Molding, Equipment Group 200A, Exterior Parking Camera Rear, Front & Rear Gloss Black-Painted Skid Plates, Front dual zone A/C, Fully automatic headlights, Gloss Black-Painted Sideview Mirror Caps, Gloss Black-Painted Upper Grille Bars & Plinth, Halogen Projector Headlamps w/Black Bezels, Heated front seats, Heated Partial Leather Front Sport Bucket Seats, Leather-Wrapped Steering Wheel & Shift Knob, LED Taillamps w/Black Bezel, Paddle Shifters, Power driver seat, Power steering, Power windows, Rear window defroster, Remote keyless entry, SE Sport Appearance Package, SE SYNC 3 Package, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC Connect, Wheels: 19" Premium Ebony Black-Painted Aluminum.Odometer is 25120 miles below market average!Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsWe know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 72,531 |
| Trim | SE |
| Stock # | P17211 |
| VIN | 1FMCU9GD0JUC29542 |
| Exterior Color | Shadow Black |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
- Market Price
- $19,870
- Your Savings
- $5,271
- Your Price
- $14,599
Description
This 2020 Jet Black BMW X3 sDrive30i RWD is well equipped and includes these features and benefits:8-Speed Automatic, 12 Speakers, Active Blind Spot Detection, Active Driving…This 2020 Jet Black BMW X3 sDrive30i RWD is well equipped and includes these features and benefits:8-Speed Automatic, 12 Speakers, Active Blind Spot Detection, Active Driving Assistant, Air Conditioning, AM/FM radio, Apple CarPlay Compatibility with 1-year trial, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Connected Package Plus, ConnectedDrive Services, DVD Area Coding (North America), Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Hands-Free Bluetooth & USB Audio Connection, Heated door mirrors, Hi-Fi Sound System, Illuminated entry, Lane Departure Warning System, Memory seat, Navigation, Navigation System, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Rain sensing wipers, Rear window defroster, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Turn signal indicator mirrors, Variably intermittent wipers.We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 107,786 |
| Trim | sDrive30i |
| Stock # | P17046C |
| VIN | 5UXTY3C09LLU69737 |
| Exterior Color | Jet Black |
| Interior Color | Canberra Beige/Black |
| Drivetrain | RWD |
- Market Price
- $16,995
- Your Savings
- $1,796
- Your Price
- $15,199
Description
This 2014 Black Sapphire Metallic BMW X5 xDrive35d AWD is well equipped and includes these features and benefits:Black Artificial Leather, 10 Speakers, Air Conditioning, AM/FM…This 2014 Black Sapphire Metallic BMW X5 xDrive35d AWD is well equipped and includes these features and benefits:Black Artificial Leather, 10 Speakers, Air Conditioning, AM/FM radio, Anti-Theft AM/FM Stereo w/CD/MP3, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Electronic Stability Control, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Head restraints memory, Heated door mirrors, Heated Front Seats, Hi-Fi Sound System, High intensity discharge headlights: Bi-xenon, Illuminated entry, Lumbar Support, Memory seat, Navigation System, Navigation System w/Touchpad, Outside temperature display, Power door mirrors, Power driver seat, Power Front Seats w/Driver Seat Memory, Power moonroof, Power steering, Power windows, Radio data system, Rain sensing wipers, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Steering wheel memory, Steering wheel mounted A/C controls, Telescoping steering wheel, Turn signal indicator mirrors, Weather band radio.Odometer is 2931 miles below market average!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 109,534 |
| Trim | xDrive35d |
| Stock # | P17192 |
| VIN | 5UXKS4C58E0J93943 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $22,470
- Your Savings
- $7,100
- Your Price
- $15,370
Description
This 2020 Lunar Silver Metallic Honda Civic Sport FWD is well equipped and includes these features and benefits:Black w/Cloth Seat Trim, AM/FM radio, Apple CarPlay/Android Auto,…This 2020 Lunar Silver Metallic Honda Civic Sport FWD is well equipped and includes these features and benefits:Black w/Cloth Seat Trim, AM/FM radio, Apple CarPlay/Android Auto, Automatic temperature control, Exterior Parking Camera Rear, Fully automatic headlights, Power steering, Power windows, Radio: 180-Watt AM/FM Audio System, Rear window defroster, Remote keyless entry, Spoiler, Steering wheel mounted audio controls.Priced below KBB Fair Purchase Price!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 84,413 |
| Trim | Sport |
| Stock # | P17133AA |
| VIN | 2HGFC2F87LH579368 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Your Price
- $15,605
Description
Recent Arrival!This 2019 Glacier Silver Metallic BMW 430i Gran Coupe RWD is well equipped and includes these features and benefits:Active Blind Spot Detection, AM/FM radio:…Recent Arrival!This 2019 Glacier Silver Metallic BMW 430i Gran Coupe RWD is well equipped and includes these features and benefits:Active Blind Spot Detection, AM/FM radio: SiriusXM, Apple CarPlay, Automatic temperature control, Convenience Package, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Hands-Free Bluetooth & USB Audio Connection, Heated Front Seats, Lumbar Support, Memory seat, Navigation System, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Rear air conditioning, Rear window defroster, Remote keyless entry, SiriusXM Satellite Radio, Steering wheel mounted audio controls.Awards: * JD Power Vehicle Dependability Study (VDS)We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 90,870 |
| Trim | 430i Gran Coupe |
| Stock # | SL25603A |
| VIN | WBA4J1C58KBM17401 |
| Exterior Color | Glacier Silver Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- Your Price
- $15,797
Description
This 2019 Brilliant Silver Metallic Nissan Altima 2.5 S FWD is well equipped and includes these features and benefits:CVT with Xtronic, AM/FM radio: SiriusXM, Fully automatic…This 2019 Brilliant Silver Metallic Nissan Altima 2.5 S FWD is well equipped and includes these features and benefits:CVT with Xtronic, AM/FM radio: SiriusXM, Fully automatic headlights, Power driver seat, Power steering, Power windows, Radio: AM/FM Audio System, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Wheels: 16" x 7" Steel w/Full Wheel Covers.Odometer is 70993 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 10 Best Sedans Under $30,000We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 27,602 |
| Trim | 2.5 S |
| Stock # | P17188 |
| VIN | 1N4BL4BVXKN327159 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Market Price
- $25,632
- Your Savings
- $9,725
- Your Price
- $15,907
Description
This 2020 Alpine White BMW 330i xDrive AWD is well equipped and includes these features and benefits:AWD.Priced below KBB Fair Purchase Price!We know that prospective customers…This 2020 Alpine White BMW 330i xDrive AWD is well equipped and includes these features and benefits:AWD.Priced below KBB Fair Purchase Price!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 99,955 |
| Trim | 330i xDrive |
| Stock # | C250383A |
| VIN | 3MW5R7J00L8B03901 |
| Exterior Color | Alpine White |
| Interior Color | Canberra Beige |
| Drivetrain | AWD |
- Market Price
- $19,840
- Your Savings
- $3,903
- Your Price
- $15,937
Description
This 2023 Rosewood Metallic Nissan Sentra SV FWD is well equipped and includes these features and benefits:CVT with Xtronic, Charcoal w/Cloth Seat Trim, All-Weather Package, AM/FM…This 2023 Rosewood Metallic Nissan Sentra SV FWD is well equipped and includes these features and benefits:CVT with Xtronic, Charcoal w/Cloth Seat Trim, All-Weather Package, AM/FM radio: SiriusXM, Blind Spot Warning, Dual Zone Auto Climate Control, Fully automatic headlights, Heated Front Seats, Leather-Wrapped Heated Steering Wheel, NissanConnect featuring Apple CarPlay and Android Auto, Power steering, Power windows, Radio: AM/FM w/RDS/MP3/Aux-In, Rear Parking Sensors, Remote Engine Start, Remote keyless entry.Priced below KBB Fair Purchase Price! Odometer is 15047 miles below market average!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 40,110 |
| Trim | SV |
| Stock # | X260589A |
| VIN | 3N1AB8CV7PY295377 |
| Exterior Color | Rosewood Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.







Close 

