Special Vehicles for Sale in Glendale, AZ
- Market Price
- $22,470
- Your Savings
- $7,100
- Your Price
- $15,370
Description
This 2020 Lunar Silver Metallic Honda Civic Sport FWD is well equipped and includes these features and benefits:Black w/Cloth Seat Trim, AM/FM radio, Apple CarPlay/Android Auto,…This 2020 Lunar Silver Metallic Honda Civic Sport FWD is well equipped and includes these features and benefits:Black w/Cloth Seat Trim, AM/FM radio, Apple CarPlay/Android Auto, Automatic temperature control, Exterior Parking Camera Rear, Fully automatic headlights, Power steering, Power windows, Radio: 180-Watt AM/FM Audio System, Rear window defroster, Remote keyless entry, Spoiler, Steering wheel mounted audio controls.Priced below KBB Fair Purchase Price!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 84,413 |
| Trim | Sport |
| Stock # | P17133AA |
| VIN | 2HGFC2F87LH579368 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $25,632
- Your Savings
- $9,725
- Your Price
- $15,907
Description
This 2020 Alpine White BMW 330i xDrive AWD is well equipped and includes these features and benefits:AWD.Priced below KBB Fair Purchase Price!We know that prospective customers…This 2020 Alpine White BMW 330i xDrive AWD is well equipped and includes these features and benefits:AWD.Priced below KBB Fair Purchase Price!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 99,955 |
| Trim | 330i xDrive |
| Stock # | C250383A |
| VIN | 3MW5R7J00L8B03901 |
| Exterior Color | Alpine White |
| Interior Color | Canberra Beige |
| Drivetrain | AWD |
- Your Price
- $17,694
Description
This 2019 Crystal White Pearl Volvo XC90 T6 R-Design AWD is well equipped and includes these features and benefits:ADVANCED PACKAGE, HEADS-UP DISPLAY, BOWERS & WILKINS PREMIUM…This 2019 Crystal White Pearl Volvo XC90 T6 R-Design AWD is well equipped and includes these features and benefits:ADVANCED PACKAGE, HEADS-UP DISPLAY, BOWERS & WILKINS PREMIUM SOUND SYSTEM, HEATED REAR SEATS, 4-CORNER AIR SUSPENSION, AWD, Charcoal w/Nubuck/Nappa Leather Seating Surfaces, 360 Degree Surroundview Camera, 3rd row seats: bucket, 4-Corner Air Suspension w/Four-C Active Chassis, Advanced Package, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Bowers & Wilkins Premium Sound System, Exterior Parking Camera Rear, Front dual zone A/C, Full LED Headlights w/ABL, AHB2 & LED DRL, Graphical Head-Up Display (HUD), Headlight High Pressure Cleaning, Heated Rear Seats, Outer Positions, Heated Steering Wheel, Heated Steering Wheel & Rear Seats, Memory seat, Navigation System, Park Assist Pilot & Front Park Assist, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Rear air conditioning, Rear dual zone A/C, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls.Priced below KBB Fair Purchase Price!Awards: * 2019 KBB.com 10 Best Luxury SUVsWe know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 111,536 |
| Trim | T6 R-Design |
| Stock # | P17045B |
| VIN | YV4A22PM8K1490197 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Market Price
- $23,480
- Your Savings
- $4,877
- Your Price
- $18,603
Description
This 2023 Starbright Yellow/Black Roof Kia Seltos SX AWD is well equipped and includes these features and benefits:AM/FM radio: SiriusXM, Automatic temperature control, Exterior…This 2023 Starbright Yellow/Black Roof Kia Seltos SX AWD is well equipped and includes these features and benefits:AM/FM radio: SiriusXM, Automatic temperature control, Exterior Parking Camera Rear, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Navigation System, Power driver seat, Power steering, Power windows, Radio: AM/FM/MP3 Display Audio w/Navigation, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Wheels: 18" Alloy w/Machined Finish.Priced below KBB Fair Purchase Price!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 50,298 |
| Trim | SX |
| Stock # | P17124 |
| VIN | KNDETCA23P7396005 |
| Exterior Color | Starbright Yellow/Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
- Your Price
- $25,963
Description
This 2023 Pyrite Silver Metallic Volkswagen Atlas 3.6L V6 SE w/Technology AWD SUV is well equipped and includes these features and benefits:3rd row seats: split-bench, AM/FM…This 2023 Pyrite Silver Metallic Volkswagen Atlas 3.6L V6 SE w/Technology AWD SUV is well equipped and includes these features and benefits:3rd row seats: split-bench, AM/FM radio: SiriusXM with 360L, Automatic temperature control, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated front seats, Perforated V-Tex Leatherette Seating Surfaces, Power driver seat, Power Liftgate, Power steering, Power windows, Rear air conditioning, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Trailer Hitch Extras, Wheels: 20" x 8J 5-Spoke Silver Painted Alloy.Priced below KBB Fair Purchase Price!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 44,138 |
| Trim | 3.6L V6 SE w/Technology |
| Stock # | P17121 |
| VIN | 1V2HR2CA4PC504714 |
| Exterior Color | Pyrite Silver Metallic |
| Interior Color | Titan Black |
| Drivetrain | AWD |
- Market Price
- $37,884
- Your Savings
- $9,885
- Your Price
- $27,999
Description
New Price!This 2021 Toyota RAV4 Hybrid Limited AWD is well equipped and includes these features and benefits:2.5L 4-Cylinder.Priced below KBB Fair Purchase Price! Odometer is 4452…New Price!This 2021 Toyota RAV4 Hybrid Limited AWD is well equipped and includes these features and benefits:2.5L 4-Cylinder.Priced below KBB Fair Purchase Price! Odometer is 4452 miles below market average!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 61,649 |
| Trim | Limited |
| Stock # | X260536A |
| VIN | 4T3D6RFV1MU062709 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Your Price
- $31,388
Description
This 2022 Arctic Gray Metallic BMW X5 xDrive40i AWD is well equipped and includes these features and benefits:CARFAX 1 Owner, Ivory White Leather, 10 Speakers, 4-Zone Automatic…This 2022 Arctic Gray Metallic BMW X5 xDrive40i AWD is well equipped and includes these features and benefits:CARFAX 1 Owner, Ivory White Leather, 10 Speakers, 4-Zone Automatic Climate Control, Active Park Distance Control, Air Conditioning, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Climate Comfort Package, Connected Package Pro, ConnectedDrive Services, Drive Recorder, Electronic Stability Control, Enhanced Bluetooth, Exterior Parking Camera Rear, Front & Rear Heated Seats, Front dual zone A/C, Front Massaging Seats, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, Gesture Control, Head restraints memory, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated Front Seats w/Armrests & Steering Wheel, Hi-Fi Sound System, Illuminated entry, Leather steering wheel, Live Cockpit Pro w/Navigation, Lumbar Support, Luxury Seating Package, Memory seat, Multi-Contour Seats, Parking Assistance Package, Parking Assistant Plus, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Package, Rain sensing wipers, Rear Manual Side Window Shades, Rear window defroster, Rear-View Camera, Remote Engine Start, Remote keyless entry, SiriusXM Satellite Radio w/360L, Speed control, Speed-Sensitive Wipers, Steering wheel memory, Steering wheel mounted audio controls, Surround View w/3D View, Telescoping steering wheel, Tilt steering wheel, Turn signal indicator mirrors.Priced below KBB Fair Purchase Price!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 58,368 |
| Trim | xDrive40i |
| Stock # | X260051A |
| VIN | 5UXCR6C08N9L16832 |
| Exterior Color | Arctic Gray Metallic |
| Interior Color | Ivory White |
| Drivetrain | AWD |
- Market Price
- $41,130
- Your Savings
- $8,807
- Your Price
- $32,323
Description
New Price!This 2020 Vermont Bronze Metallic BMW X7 xDrive40i AWD is well equipped and includes these features and benefits:AM/FM radio: SiriusXM, Automatic temperature control,…New Price!This 2020 Vermont Bronze Metallic BMW X7 xDrive40i AWD is well equipped and includes these features and benefits:AM/FM radio: SiriusXM, Automatic temperature control, Drive Recorder, Front dual zone A/C, Front Ventilated Seats, Fully automatic headlights, harman/kardon Surround Sound System, Head restraints memory, Heated Front Seats, Lumbar Support, Memory seat, Multi-Contour Seats, Navigation System, Parking Assistance Package, Parking Assistant Plus, Power driver seat, Power Front Seats, Power moonroof, Power steering, Power windows, Rear air conditioning, Rear dual zone A/C, Rear window defroster, Rear-View Camera, Remote Engine Start, Remote keyless entry, Second-Row Captain's Chairs, SiriusXM Satellite Radio, Steering wheel memory, Surround View w/3D View.Odometer is 5224 miles below market average!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 64,511 |
| Trim | xDrive40i |
| Stock # | P17167 |
| VIN | 5UXCW2C09L9B15605 |
| Exterior Color | Vermont Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $44,208
- Your Savings
- $11,277
- Your Price
- $32,931
Description
Certified.This 2023 Alpine White BMW 5 Series 530i xDrive AWD is well equipped and includes these features and benefits:AWD, Black Artificial Leather.Priced below KBB Fair…Certified.This 2023 Alpine White BMW 5 Series 530i xDrive AWD is well equipped and includes these features and benefits:AWD, Black Artificial Leather.Priced below KBB Fair Purchase Price! Odometer is 5325 miles below market average!BMW Details: * Multipoint Point Inspection * Vehicle History * 1 year/Unlimited miles beginning after new car warranty expires. 6-yrs Roadside Assistance. SiriusXM Satellite Radio 3-mos free. Every BMW Certified Plug-in Hybrid comes with an 8-Year/100,000-Mile Battery Guarantee. The Initial Battery Transfers to the New Owner. * Roadside Assistance * Transferable Warranty * Warranty Deductible: $0 * Limited Warranty: 12 Month/Unlimited MileWe know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 27,390 |
| Trim | 530i xDrive |
| Stock # | X260193A |
| VIN | WBA13BJ0XPWY17583 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $44,890
- Your Savings
- $11,277
- Your Price
- $33,613
Description
This 2023 Mineral White Metallic BMW 530i RWD is well equipped and includes these features and benefits:CARFAX 1 Owner, PREMIUM PACKAGE, HEADS-UP DISPLAY, REMOTE START, WIRELESS…This 2023 Mineral White Metallic BMW 530i RWD is well equipped and includes these features and benefits:CARFAX 1 Owner, PREMIUM PACKAGE, HEADS-UP DISPLAY, REMOTE START, WIRELESS CHARGING, HARMON KARDON PREMIUM SOUND, Cognac w/Perforated Sensatec Upholstery, Apple CarPlay & Android Auto Compatibility, Automatic temperature control, Connected Package Pro, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, harman/kardon Surround Sound System, Head-Up Display, Heated Front Seats, Lumbar Support, Memory seat, Navigation System, Perforated Sensatec Upholstery, Power driver seat, Power moonroof, Power steering, Power Tailgate, Power windows, Premium Package, Rear window defroster, Remote Engine Start, Remote keyless entry, Steering wheel memory.Odometer is 2723 miles below market average!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 25,713 |
| Trim | 530i |
| Stock # | P17145 |
| VIN | WBA53BH05PCN07043 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Cognac |
| Drivetrain | RWD |
- Market Price
- $47,295
- Your Savings
- $11,403
- Your Price
- $35,892
Description
This 2023 Black Sapphire Metallic BMW X5 xDrive40i AWD is well equipped and includes these features and benefits:CARFAX 1 Owner, DRIVING ASSISTANCE PRO PACKAGE, PREMIUM PACKAGE,…This 2023 Black Sapphire Metallic BMW X5 xDrive40i AWD is well equipped and includes these features and benefits:CARFAX 1 Owner, DRIVING ASSISTANCE PRO PACKAGE, PREMIUM PACKAGE, PARKING ASSISTANCE PACKAGE, ADAPTIVE CRUISE CONTROL, HEADS-UP DISPLAY, REMOTE START, Silverstone w/Sensafin Upholstery, Active Driving Assistant Pro, Active Park Distance Control, AM/FM radio: SiriusXM with 360L, Automatic temperature control, Connected Package Pro, Drive Recorder, Driving Assistance Professional Package, Extended Traffic Jam Assistant, Front dual zone A/C, Fully automatic headlights, Head restraints memory, Head-Up Display, Heated Front Seats, Heated front seats, Lumbar Support, Memory seat, Navigation System, Parking Assistance Package, Parking Assistant Plus, Power driver seat, Power moonroof, Power steering, Power windows, Premium Package, Rear window defroster, Rear-View Camera, Remote Engine Start, Surround View w/3D View, Wheels: 19" x 9" V-Spoke, Wireless Charging.Priced below KBB Fair Purchase Price!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 63,212 |
| Trim | xDrive40i |
| Stock # | P17150 |
| VIN | 5UXCR6C07P9P90032 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Silverstone |
| Drivetrain | AWD |
- Market Price
- $45,295
- Your Savings
- $7,667
- Your Price
- $37,628
Description
This 2021 Eminent White Pearl Lexus RX 450h AWD is well equipped and includes these features and benefits:CARFAX 1 Owner, LUXURY PACKAGE, HEADS-UP DISPLAY, MARK LEVINSON PREMIUM…This 2021 Eminent White Pearl Lexus RX 450h AWD is well equipped and includes these features and benefits:CARFAX 1 Owner, LUXURY PACKAGE, HEADS-UP DISPLAY, MARK LEVINSON PREMIUM AUDIO, PANORAMIC MOONROOF, VENTILATED FRONT SEATS, AUTO-LEVELING LED HEADLAMPS. PARKING ASSIST W/ PANORAMIC VIEW, 3.5L V6 DOHC VVT-i 24V, AWD, Black w/Semi-Aniline Leather Seat Trim, 12.3" Navigation System w/Mark Levinson Audio, AM/FM radio: SiriusXM, Auto Recirculation Air Conditioner, Automatic Headlamp Levelling Device, Automatic temperature control, Cold Weather Package, Color Heads-Up Display, Exterior Parking Camera Rear, Finish Plate Door Inner Garnish, Front dual zone A/C, Front Illuminated Aluminum Scuff Plates, Fully automatic headlights, Gray Sapele Wood w/Aluminum Trim, Headlamp Auto-Leveling, Heated & Ventilated Front Seats, Heated Front & Rear Seats, Heated Maple Steering Wheel, Heavy-Duty Heater, Htd & Ventilated Fr. & Power-Folding Htd Rr Seats, Illuminated Aluminum & Wood Door Trim, LED Ambient Illumination, Luxury Package, Manual Rear Door Sunshades, Navigation System, Panoramic Moonroof, Power driver seat, Power Liftgate, Power steering, Power windows, Rain sensing wipers, Rear window defroster, Remote keyless entry, Roof Rail, Semi-Aniline Leather Seat Trim, Stainless Steel Rear Bumper Protector, Steering wheel mounted audio controls, Wheels: 20" Super Chrome w/Machined Finish, Windshield Wiper De-Icer, Wireless Charger.Awards: * JD Power Initial Quality Study (IQS) * ALG Residual Value Awards, Residual Value AwardsWe know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 61,657 |
| Trim | 450h |
| Stock # | P17154 |
| VIN | 2T2JGMDA9MC062997 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.







Close 


