Special Subaru for Sale in Glendale, AZ
Description
New Price! CARFAX One-Owner.This 2024 Crystal White Pearl Subaru Forester Premium AWD is well equipped and includes these features and benefits:3.70 Axle Ratio, 4-Wheel Disc…New Price! CARFAX One-Owner.This 2024 Crystal White Pearl Subaru Forester Premium AWD is well equipped and includes these features and benefits:3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Blind Spot Detection w/RCTA & Power Rear Gate, Blind-Spot Detection (BSD), Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Driver's Seatback Divided Pocket, Dual front impact airbags, Dual front side impact airbags, Dual USB Charge Ports, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, EyeSight System, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Multi-Function High Grade Display, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Premium Cloth Upholstery, Radio data system, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0 J Black Machine Finish Alloy.26/33 City/Highway MPGAt Arrowhead INEOS Grenadier, we do things differently—just like the INEOS Grenadier itself. Our team is built on expertise, honesty, and a passion for adventure.(more)| Mileage | 47,946 |
| Trim | Premium |
| Stock # | PG60638 |
| VIN | JF2SKADC9RH402306 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $29,725
- Dealer Adjustment
- - $4,235
- Doc Fee
- $649
- Your Price
- $26,139
Description
Elevate your commute with this captivating 2023 Subaru Crosstrek Limited. Designed to conquer the roads with style and capability, this versatile crossover is the perfect…Elevate your commute with this captivating 2023 Subaru Crosstrek Limited. Designed to conquer the roads with style and capability, this versatile crossover is the perfect companion for your next adventure.- Rear Seatback Protector- All-Weather Floor Liners- Moonroof & Navigation & Harman/Kardon Audio- Popular Package #3Indulge in the premium features that set this Crosstrek apart, including the power moonroof, advanced navigation system, and premium Harman/Kardon audio. The Auto-Dimming Exterior Mirror with Approach Light and Rear Bumper Cover add both convenience and sophistication.This Crosstrek Limited also boasts a host of thoughtful touches, from the Auto-Dimming Mirror with Compass and HomeLink to the LED-upgraded Map and Dome Lights. With its capable Subaru Symmetrical All-Wheel Drive system and efficient 2.5L 4-cylinder engine, you'll conquer any road with confidence.Discover the perfect blend of style, technology, and capability in this exceptional 2023 Subaru Crosstrek Limited. Schedule a test drive today and experience the difference for yourself.This vehicle is a one-owner, accident-free Carfax certified gem. Don't miss your chance to make it yours.(more)| Mileage | 11,017 |
| Trim | Limited |
| Stock # | SA256836D |
| VIN | JF2GTHNC2PH282386 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Market Price
- $29,725
- Dealer Adjustment
- - $4,235
- Doc Fee
- $649
- Your Price
- $26,139
Description
Elevate your commute with this captivating 2023 Subaru Crosstrek Limited. Designed to conquer the roads with style and capability, this versatile crossover is the perfect…Elevate your commute with this captivating 2023 Subaru Crosstrek Limited. Designed to conquer the roads with style and capability, this versatile crossover is the perfect companion for your next adventure.- Rear Seatback Protector- All-Weather Floor Liners- Moonroof & Navigation & Harman/Kardon Audio- Popular Package #3Indulge in the premium features that set this Crosstrek apart, including the power moonroof, advanced navigation system, and premium Harman/Kardon audio. The Auto-Dimming Exterior Mirror with Approach Light and Rear Bumper Cover add both convenience and sophistication.This Crosstrek Limited also boasts a host of thoughtful touches, from the Auto-Dimming Mirror with Compass and HomeLink to the LED-upgraded Map and Dome Lights. With its capable Subaru Symmetrical All-Wheel Drive system and efficient 2.5L 4-cylinder engine, you'll conquer any road with confidence.Discover the perfect blend of style, technology, and capability in this exceptional 2023 Subaru Crosstrek Limited. Schedule a test drive today and experience the difference for yourself.This vehicle is a one-owner, accident-free Carfax certified gem. Don't miss your chance to make it yours.(more)| Mileage | 11,017 |
| Trim | Limited |
| Stock # | SA256836D |
| VIN | JF2GTHNC2PH282386 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $649.00 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.







Close 
